
Pokemon
Ninja Spinner
ニンジャスピナー
M4
JAN 4521329432786
¥140–¥114,000
US orders: import duties & fees are added at checkout.
Ships the same or next business day after payment
| Condition | Price / Stock | Qty |
|---|---|---|
| Sealed (shrink) Factory film intact | ¥9,000 approx. 56.39 USD 8 in stock | |
| No shrink Outer film removed, unopened | ¥8,200 approx. 51.38 USD 5 in stock | |
| No shrink / Pull tab | ¥6,400 approx. 40.10 USD 14 in stock | |
| Unified pack | ¥5,800 approx. 36.34 USD 2 in stock Low stock — only 2 left | |
| Unsearched packs | ¥220 approx. 1.38 USD | Sold in units of 10 |
| Loose packs | ¥140 approx. 0.88 USD 1236 in stock | Sold in units of 10 |
| Carton Unopened case | ¥114,000 approx. 714.30 USD |
Items in your cart are not reserved.
Carton prices and quantities are per unopened carton, not per box. Outer cartons may have minor marks from transport.
| Sealed (shrink) | 0.3 kg |
|---|---|
| No shrink | 0.3 kg |
| No shrink / Pull tab | 0.3 kg |
| Unified pack | 0.3 kg |
| Unsearched packs | 0.01 kg |
| Loose packs | 0.01 kg |
| Carton | 3.6 kg |
There are no reviews yet.
Frequently Bought Together
Suggested from the same game and nearby releases. Add one of each selected item.
Prices in JPY. Japanese consumption tax does not apply to exports. Import duties/taxes of your country are not included (US: included).






